Player Career Stats

 Back to Team


Bryce Meder

Bryce Meder  4

GRAD: 2024 / POS: P | OF
THROW: R / BAT: R

Batting G PA AB H 2B 3B HR TB AVG OBP SLG OPS R RBI BB SO SB HBP SAC SF
2024 (SR) 24 91 77 25 6 1 0 33 .325 .407 .429 .835 17 18 10 11 8 2 0 2
2023 (JR) 28 99 91 32 3 2 1 42 .352 .394 .462 .856 15 23 4 10 6 3 0 1
2022 (SO) 23 74 62 17 4 1 1 26 .274 .384 .419 .803 11 11 9 16 3 2 1 0
2021 (FR) 14 22 20 2 1 0 0 3 .100 .182 .150 .332 1 0 2 10 0 0 0 0
Totals 89 286 250 76 14 4 2 104 .304 .379 .416 .795 44 52 25 47 17 7 1 3
Batting G PA AB H 2B 3B HR TB
2024 (SR) 24 91 77 25 6 1 0 33
2023 (JR) 28 99 91 32 3 2 1 42
2022 (SO) 23 74 62 17 4 1 1 26
2021 (FR) 14 22 20 2 1 0 0 3
Totals 89 286 250 76 14 4 2 104
Batting R RBI BB SO SB HBP SAC SF
2024 (SR) 17 18 10 11 8 2 0 2
2023 (JR) 15 23 4 10 6 3 0 1
2022 (SO) 11 11 9 16 3 2 1 0
2021 (FR) 1 0 2 10 0 0 0 0
Totals 44 52 25 47 17 7 1 3
Batting AVG OBP SLG OPS
2024 (SR) .325 .407 .429 .835
2023 (JR) .352 .394 .462 .856
2022 (SO) .274 .384 .419 .803
2021 (FR) .100 .182 .150 .332
Totals .304 .379 .416 .795
Pitching GS IP W L SV HA K BB R ER ERA HP WP BK PKF SPCT WHIP KPCT K/BB
2024 (SR) 8 54.1 3 2 4 53 57 13 27 17 2.19 7 5 1 1 67% 1.21 7.34 4.38
2023 (JR) 9 57.1 5 3 4 47 68 10 24 17 2.08 1 10 0 0 68% 0.99 8.30 6.80
2022 (SO) 9 43.1 4 2 0 40 50 12 20 14 2.26 1 5 0 0 65% 1.20 8.08 4.17
2021 (FR) 0 15.1 0 2 0 12 15 7 13 2 0.91 0 0 0 0 58% 1.24 6.85 2.14
Totals 26 170.1 12 9 8 152 190 42 84 50 2.05 9 20 1 1 66% 1.14 7.81 4.52
Pitching GS IP W L SV HA K BB
2024 (SR) 8 54.1 3 2 4 53 57 13
2023 (JR) 9 57.1 5 3 4 47 68 10
2022 (SO) 9 43.1 4 2 0 40 50 12
2021 (FR) 0 15.1 0 2 0 12 15 7
Totals 26 170.1 12 9 8 152 190 42
Pitching R ER HP WP BK PKF
2024 (SR) 27 17 7 5 1 1
2023 (JR) 24 17 1 10 0 0
2022 (SO) 20 14 1 5 0 0
2021 (FR) 13 2 0 0 0 0
Totals 84 50 9 20 1 1
Pitching ERA SPCT WHIP KPCT K/BB
2024 (SR) 2.19 67% 1.21 7.34 4.38
2023 (JR) 2.08 68% 0.99 8.30 6.80
2022 (SO) 2.26 65% 1.20 8.08 4.17
2021 (FR) 0.91 58% 1.24 6.85 2.14
Totals 2.05 66% 1.14 7.81 4.52
Fielding TC PO A E FPCT SBA CST CSPCT PB CPIK CI
2024 (SR) 50 36 14 0 100% 0 0 0% 0 0 0
2023 (JR) 42 28 12 3 93% 0 0 0% 0 0 0
Totals 92 64 26 3 97% 0 0 0% 0 0 0
Fielding TC PO A E FPCT
2024 (SR) 50 36 14 0 100%
2023 (JR) 42 28 12 3 93%
Totals 92 64 26 3 97%
Fielding SBA CST CSPCT PB CPIK CI
2024 (SR) 0 0 0% 0 0 0
2023 (JR) 0 0 0% 0 0 0
Totals 0 0 0% 0 0 0