Player Career Stats

 Back to Team


Michael Buccaro

Michael Buccaro  13

GRAD: 2024 / POS: 2B | C
THROW: R / BAT: L

Batting G PA AB H 2B 3B HR TB AVG OBP SLG OPS R RBI BB SO SB HBP SAC SF
2024 (SR) 24 95 77 28 10 0 1 41 .364 .484 .533 1.017 16 14 13 13 2 5 0 0
2023 (JR) 28 104 83 27 5 1 2 40 .325 .427 .482 .909 19 30 14 9 1 3 0 3
2022 (SO) 23 85 63 21 3 2 0 28 .333 .494 .444 .939 14 12 18 6 0 3 0 1
2021 (FR) 14 46 41 13 3 0 0 16 .317 .391 .390 .782 3 7 2 5 2 3 0 0
Totals 89 330 264 89 21 3 3 125 .337 .456 .473 .929 52 63 47 33 5 14 0 4
Batting G PA AB H 2B 3B HR TB
2024 (SR) 24 95 77 28 10 0 1 41
2023 (JR) 28 104 83 27 5 1 2 40
2022 (SO) 23 85 63 21 3 2 0 28
2021 (FR) 14 46 41 13 3 0 0 16
Totals 89 330 264 89 21 3 3 125
Batting R RBI BB SO SB HBP SAC SF
2024 (SR) 16 14 13 13 2 5 0 0
2023 (JR) 19 30 14 9 1 3 0 3
2022 (SO) 14 12 18 6 0 3 0 1
2021 (FR) 3 7 2 5 2 3 0 0
Totals 52 63 47 33 5 14 0 4
Batting AVG OBP SLG OPS
2024 (SR) .364 .484 .533 1.017
2023 (JR) .325 .427 .482 .909
2022 (SO) .333 .494 .444 .939
2021 (FR) .317 .391 .390 .782
Totals .337 .456 .473 .929
Fielding TC PO A E FPCT SBA CST CSPCT PB CPIK CI
2024 (SR) 73 27 41 5 93% 4 0 0% 0 0 0
2023 (JR) 157 145 10 2 99% 3 0 0% 4 1 0
Totals 230 172 51 7 97% 7 0 0% 4 1 0
Fielding TC PO A E FPCT
2024 (SR) 73 27 41 5 93%
2023 (JR) 157 145 10 2 99%
Totals 230 172 51 7 97%
Fielding SBA CST CSPCT PB CPIK CI
2024 (SR) 4 0 0% 0 0 0
2023 (JR) 3 0 0% 4 1 0
Totals 7 0 0% 4 1 0